Our Rates
Accommodation:
Each of our charmingly presented cottages, deluxe rooms and suites is accommodated in a traditionally-thatched with private balcony. The Resort also offers one suite and two rooms for persons with reduced mobility.
Room amenities:
Inlcude: room service, ceiling fans, intercom and WiFi, laundry and valet services.
| ACCOMMODATION RATES 2025/2026 | |||
| ROOMS | BED & BREAKFAST | HALF BOARD | FULL BOARD |
| Single Occupany | 361,000/= (USD 95) | 399,000/= (USD 105) | 437,000/= (USD 115) |
| Double Occupany | 475,000/= (USD 125) | 551,000/= (USD 145) | 627,000/= (USD 165) |
| Twin Occupany | 551,000/= (USD 145) | 627,000/= (USD 165) | 703,000/= (USD 185) |
| Triple Occupany | 684,000/= (USD 180) | 798,000/= (USD 210) | 912,000/= (USD 240) |
| Family Occupancy | 1,045,000/= (USD 275) | 1,197,000/= (USD 315) | 1,349,000/= (USD 355) |

